<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to distribute shares in an Internet start-up: The market</title>
	<atom:link href="http://blog.negonation.com/en/how-to-distribute-shares-in-an-internet-start-up-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.negonation.com/en/how-to-distribute-shares-in-an-internet-start-up-the-market/</link>
	<description>Justice is ripe for disruption</description>
	<pubDate>Fri, 05 Sep 2008 16:41:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Negonation Blog &#187; Blog Archive &#187; How to distribute shares in an Internet start-up: Introduction</title>
		<link>http://blog.negonation.com/en/how-to-distribute-shares-in-an-internet-start-up-the-market/#comment-1054</link>
		<dc:creator>Negonation Blog &#187; Blog Archive &#187; How to distribute shares in an Internet start-up: Introduction</dc:creator>
		<pubDate>Wed, 18 Oct 2006 22:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.negonation.com/en/how-to-distribute-shares-in-an-internet-start-up-the-market/#comment-1054</guid>
		<description>[...] Tomorrow: How to distribute shares in an Internet start-up: The market [...]</description>
		<content:encoded><![CDATA[<p>[...] Tomorrow: How to distribute shares in an Internet start-up: The market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negonation Blog &#187; Blog Archive &#187; How to distribute shares in an Internet start-up: Google</title>
		<link>http://blog.negonation.com/en/how-to-distribute-shares-in-an-internet-start-up-the-market/#comment-1051</link>
		<dc:creator>Negonation Blog &#187; Blog Archive &#187; How to distribute shares in an Internet start-up: Google</dc:creator>
		<pubDate>Tue, 17 Oct 2006 13:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.negonation.com/en/how-to-distribute-shares-in-an-internet-start-up-the-market/#comment-1051</guid>
		<description>[...] This ends the series of posts on &#8220;How to distribute shares in an Internet start-up&#8220;. There is no (and there will never be any) single answer since the actual percentage will depend on the company, the perceived value of the collaborator/investor, the stage at where the company is, and your ability to negotiate. However, we detect certain correlation in the answers from Charlie Tillett, Guy Kawasaki, Brad Feld and the Google case. Using external objective criteria gives a very useful pattern for establishing realistic expectations for everyone and increasing the likelihood of an agreement. [...]</description>
		<content:encoded><![CDATA[<p>[...] This ends the series of posts on &#8220;How to distribute shares in an Internet start-up&#8220;. There is no (and there will never be any) single answer since the actual percentage will depend on the company, the perceived value of the collaborator/investor, the stage at where the company is, and your ability to negotiate. However, we detect certain correlation in the answers from Charlie Tillett, Guy Kawasaki, Brad Feld and the Google case. Using external objective criteria gives a very useful pattern for establishing realistic expectations for everyone and increasing the likelihood of an agreement. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
